Monthly Fuel Adjustment
(does not apply to manufacturing NAICS code meeting certain qualifications)

July 2008
Residential per kwh
$0.00667
example-1000 kWh used
$6.67
Non-Residential per kwh
$0.00643
example- 1000 kWh used
$6.43

Fuel Adjustment - Previous 13 Months
Month Residential Non-Residential
June 2008 $0.00218 $0.00207
May 2008 $0.00195 $0.00199
April 2008 $0.00098 $0.00135
March 2008 $0.00098 $0.00135
February 2008 $0.00207 $0.00181
January 2008 $0.00207 $0.00197
December 2007 $0.00000 $0.00000
November 2007 $0.00000 $0.00000
October 2007 $0.00000 $0.00000
September 2007 $0.00000 $0.00000
August 2007 $0.00191 $0.00092
July 2007 $0.00191 $0.00092
June 2007 $0.00321 $0.00301

<< back to rates page