Monthly Fuel Adjustment
(does not apply to manufacturing NAICS code meeting certain qualifications)

August 2010
Residential per kwh
$0.00000
example-1000 kWh used
$0.00
Non-Residential per kwh
$0.00000
  example- 1000 kWh used
$0.00

Fuel Adjustment - Previous 13 Months
Month Residential Non-Residential
July 2010 $0.00000 $0.00000
June 2010 $0.00000 $0.00000
May 2010 $0.00000 $0.00000
April 2010 $0.00000 $0.00000
March 2010 $0.00000 $0.00000
February 2010 $0.00000 $0.00000
January 2010 $0.00000 $0.00000
December 2009 $0.00000 $0.00000
November 2009 $0.00000 $0.00000
October 2009 $0.00000 $0.00000
September 2009 $0.00000 $0.00000
August 2009 $0.00000 $0.00000
July 2009 $0.00000 $0.00000

<< back to rates page