Construction Begins | Project | Subdivisions | Status |
2007 | 1 | Brentwood | Complete |
2007 | 2 | LaGrange – Section 2 | Complete |
2007 | 3 | LaGrange – Section 1 | Complete |
2008 | 4 | Arran Lakes – West | Complete |
2008 | 5 | Arran Lakes – East | Complete |
2009 | 6 | LaGrange – North & South | Complete |
2009 | 7 | Summerhill | Complete |
2010 | 8 | LaGrange | Complete |
2010 | 9 | Summerhill (North of Dandridge) | Complete |
2011 | 10 | Arran Hills (east) & Arran Hills (west) | Complete |
2011 | 11 | Arran Hills (north) & Arran Hills (south)* | Complete |
2012 | 12 | Arran Lakes West | Complete |
2012 | 13 | Shenandoah, Shenandoah North | Complete |
2013 | 14 | Arran Park, Winter Park | Complete |
2013 | 15 | Arran Hills, Hillcrest, Shadowlawn | Complete |
2015 | 16 | Hampton Oaks, Southgate* | Complete |
2015 | 17 | Blue Springs Woods, Beacon Hill, Emerald Garden, Hickory Grove | Complete |
2017 | 18 | Southgate, South Gate Village* | Complete |
2017 | 19 | Arran Lakes West | Complete |
2018 | 20 | Hackney Hills, Lake Point, Robinhill Est. | Complete |
2018 | 21 | Arran Lakes West | Complete |
2019 | 22 | Arran Lakes West, Emerald Gardens | Complete |
2019 | 23 Section I | Wells Place* | Complete |
2020 | 23 Section II | Rayconda* | Complete |
2020 | 24 Section A | Cliffdale Estates | Complete |
2022 | 24 Section B | Village Hills* | Complete |
2022 | 24 Section C | Kings Mill | Complete |
2022 | 32 East Section I | Wendover Place, Hickory Run, Pine Crest, Pine Ridge Acres | In Progress |
2024 | 25 | Lake Rim Estates | In Progress |
2023 | 26 | Cliffdale West, Woodmark | In Progress |
| 27 | Cliffdale Forest | In Design |
| 28 | Cliffdale West | In Design |
| 29 Section I | Montibello | In Design |
| 29 Section II | Farrington, Lake William, Tunbridge | In Design |
| 29 Section III | Cliffdale Road, Reilly Road, Hoke Loop Road | In Design |
| 30 Section 1 | Green Briar Lake, McArthur Road, Ramsey Street | In Design |
| 30 Section 2 | Carver Falls, Cedar Falls and Ramsey Street | In Design |
| 30 Section 3 | Gillespie Street | In Design |
| 31 Section I | N. Plymouth Street | In Design |
| 31 Section 2 | Raynor Drive, Northwood Estates | In Design |
| 32 North | Kingswood, Porter Place, & Springfield Crossing | In Design |
| 32 South | Westhaven | In Design |
| 32 East Section II | Stoney Point Road and Dundle Road | In Design |
| 33 North | Raeford Road Estates | In Design |
| 33 South Section I | McDougald, Springdale, Forest Lakes, Scottish Place | In Design |
| 33 South Section II | Galatia Church Road/Gillis Hill Road | In Design |
| 34 | Fairfield, Spring Crossing, Large Mainly Vacant Areas in Phase V | In Design |
|
* Certain lots will receive water in addition to sewer |
Services installed as of June, 2023- 5,795 |