Monthly 1, 4 Dioxane Results Archive
Click here to return to 1, 4 Dioxane Facts page
2024 Monthly 1,4 Dioxane Results**
| 12/11/24 | BQL* | Below <1 ug/L |
| 11/14/24 | 11.90 | |
| 10/17/24 | BQL* | Below <1 ug/L |
| 9/19/24 | BQL* | Below <1 ug/L |
| 8/21/24 | BQL* | Below <1 ug/L |
| 7/16/24 | BQL* | Below <1 ug/L |
| 6/12/24 | BQL* | Below <1 ug/L |
| 5/22/24 | BQL* | Below <1 ug/L |
| 4/18/24 | BQL* | Below <1 ug/L |
| 3/20/24 | BQL* | Below <1 ug/L |
| 2/21/24 | BQL* | Below <1 ug/L |
| 1/25/24 | BQL* | Below <1 ug/L |
2023 Monthly 1,4 Dioxane Results
| 12/14/23 | 1.76 | Below <1 ug/L |
| 11/15/23 | 1.14 | Below <1 ug/L |
| 10/19/23 | BQL* | Below <1 ug/L |
| 9/13/23 | BQL* | Below <1 ug/L |
| 8/9/23 | 1.23 | Below <1 ug/L |
| 7/20/23 | BQL* | Below <1 ug/L |
| 6/7/23 | BQL* | Below <1 ug/L |
| 5/23/23 | BQL* | Below <1 ug/L |
| 4/20/23 | BQL* | Below <1 ug/L |
| 3/15/23 | BQL* | Below <1 ug/L |
| 2/15/23 | BQL* | Below <1 ug/L |
| 1/17/23 | BQL* | Below <1 ug/L |
2022 Monthly 1,4 Dioxane Results
| 12/7/22 | 1.12 | |
| 11/10/22 | BQL* | Below <1 ug/L |
| 10/13/22 | BQL* | Below <1 ug/L |
| 9/22/22 | BQL* | |
| 8/24/22 | BQL* | Below <1 ug/L |
| 7/20/22 | 1.23 | |
| 6/23/22 | BQL* | Below <2 ug/L |
| 5/16/22 | 0.36 | |
| 4/12/22 | 0.39 | |
| 3/14/22 | 0.28 | |
| 2/9/22 | 0.47 | |
| 1/25/22 | 0.36 |
*BQL = Below Quantification Limit; A substance was detected in the water, but the amount is too small to measure accurately. While we know it’s there, the concentration is so low that it can’t be reliably counted using the testing method.
2021 Monthly 1,4 Dioxane Results
| 12/16/21 | 4.6 | |
| 11/22/21 | 0.00 | Below <2 ug/L |
| 11/21/21 | 0.00 | Below <2 ug/L |
| 11/20/21 | 0.00 | Below <2 ug/L |
| 11/12/21 | 0.00 | Below <2 ug/L |
| 11/11/21 | 0.00 | Below <2 ug/L |
| 11/10/21 | 0.00 | Below <2 ug/L |
| 11/9/21 | 0.70 | |
| 10/6/21 | 0.42 | |
| 9/14/21 | 0.47 | |
| 8/24/21 | 0.69 | |
| 7/7/21 | 0.23 | |
| 6/16/21 | 0.28 | |
| 5/20/21 | 0.32 | |
| 4/14/21 | 0.36 | |
| 3/17/21 | 0.18 | |
| 2/17/21 | 0.11 | |
| 1/13/21 | 0.12 |
2020 Monthly 1,4 Dioxane Results
| 12/15/20 | 0.13 | |
| 11/11/20 | 0.98 | |
| 10/14/20 | 0.25 | |
| 9/28/20 | 0.34 | |
| 8/26/20 | 0.41 | |
| 7/20/20 | 0.37 | |
| 6/24/20 | 0.15 | |
| 5/11/20 | 0.27 | |
| 4/15/20 | 0.68 | |
| 3/10/20 | 0.99 | |
| 2/17/20 | 0.75 | |
| 1/8/20 | 1.10 |
*BQL = Below Quantification Limit; A substance was detected in the water, but the amount is too small to measure accurately. While we know it’s there, the concentration is so low that it can’t be reliably counted using the testing method.
2019 Monthly 1,4 Dioxane Results
| 12/9/19 | 0.94 | |
| 11/13/19 | 1.90 | |
| 10/27/19 | 1.54 | |
| 10/26/19 | 1.55 | |
| 10/25/19 | 1.68 | |
| 10/24/19 | 2.04 | |
| 10/24/19 | 1.40 | |
| 9/11/19 | 5.90 | |
| 8/21/19 | 1.10 | |
| 7/16/19 | 0.52 | |
| 6/12/19 | 1.60 | |
| 5/21/19 | 0.76 | |
| 4/10/19 | 0.48 | |
| 3/19/19 | 0.42 | |
| 2/6/19 | 0.76 | |
| 1/16/19 | 0.56 |
2018 Monthly 1,4 Dioxane Results
| 12/12/18 | 0.09 | |
| 11/6/18 | 0.33 | |
| 10/17/18 | 0.31 | |
| 9/25/18 | 0.22 | |
| 8/13/18 | 0.25 | |
| 7/23/18 | 0.84 | |
| 6/25/18 | 1.70 | |
| 5/29/18 | 1.40 | |
| 4/11/18 | 1.60 | |
| 3/13/18 | 1.70 | |
| 2/21/18 | 3.90 | |
| 1/10/18 | 5.40 |
2017 Monthly 1,4 Dioxane Results
| 12/11/17 | 2.40 | |
| 11/14/17 | 2.50 | |
| 10/12/17 | 2.30 | |
| 9/19/17 | 3.00 | |
| 8/15/17 | 0.66 | |
| 7/13/17 | 0.76 | |
| 6/20/17 | 2.20 | |
| 5/3/17 | 0.81 | |
| 4/5/17 | 2.30 | |
| 3/16/17 | 1.90 | |
| 2/22/17 | 4.80 | |
| 1/26/17 | 5.00 |
2016 Monthly 1,4 Dioxane Results
| 12/27/16 | 1.20 | |
| 11/28/16 | 1.40 | |
| 10/26/16 | 0.67 | |
| 9/20/16 | 1.50 | |
| 8/23/16 | 0.59 | |
| 7/20/16 | 2.90 | |
| 6/14/16 | 1.80 | |
| 5/11/16 | 3.90 | |
| 4/13/16 | 1.40 | |
| 3/16/16 | 1.20 | |
| 2/24/16 | 1.50 | |
| 1/11/16 | 1.30 |
2015 Monthly 1,4 Dioxane Results
| 12/28/15 | 0.28 | |
| 11/11/15 | 0.99 | |
| 10/28/15 | 2.30 | |
| 9/22/15 | 4.80 | |
| 8/18/15 | 2.50 | |
| 7/15/15 | 1.50 | |
| 6/16/15 | 2.20 | |
| 5/13/15 | 4.50 | |
| 4/7/15 | 2.40 | |
| 3/17/15 | 1.60 | |
| 2/11/15 | 1.80 | |
| 1/13/15 | 2.10 |
2014 Monthly 1,4 Dioxane Results
| 12/9/14 | 2.40 | |
| 11/12/14 | 9.60 | |
| 10/23/14 | 2.50 | |
| 9/4/14 | 2.10 | |
| 8/4/14 | 3.80 | |
| 7/10/14 | 5.70 | |
| 6/12/14 | 2.90 | |
| 5/13/14 | 3.90 |







