PFAS Levels
PWC monitors our source waters and the treated drinking water leaving our two treatment plants. PWC does quarterly monitoring for PFAS. Below are our most current monitoring results for PFOA, PFOS and the four other PFAs, along with EPA’s new Maximum Contaminant Level (MCL) that will go into effect in 2029.
P.O. Hoffer Water Treatment Plant – PFOA
Date | Source Water (ppt) | Entry Point (ppt) | Entry Point (RAA) | EPA MCL (ppt) |
Jan-21 | 2.65 | 3.10 | 5.87 | 4 |
Apr-21 | 4.64 | 4.91 | 5.30 | 4 |
Jul-21 | 5.37 | 4.41 | 4.27 | 4 |
Oct-21 | 4.26 | 6.97 | 4.85 | 4 |
Jan-22 | 4.46 | NS | 5.43 | 4 |
Apr-22 | 5.95 | 5.14 | 5.51 | 4 |
Jul-22 | 6.08 | 5.63 | 5.91 | 4 |
Oct-22 | 5.35 | 4.13 | 4.97 | 4 |
Jan-23 | 4.44 | 5.28 | 5.05 | 4 |
Mar-23 | 6.29 | 6.45 | 5.37 | 4 |
May-23 | 7.43 | 7.43 | 5.82 | 4 |
Jul-23 | 3.18 | 3.99 | 5.79 | 4 |
Oct-23 | 8.40 | 8.05 | 6.48 | 4 |
Jan-24 | 5.40 | 7.00 | 6.09 | 4 |
Apr-24 | 3.98 | 3.69 | 5.15 | 4 |
P.O. Hoffer Water Treatment Plant – PFOS
Date | Source Water (ppt) | Entry Point (ppt) | Entry Point (RAA) | EPA MCL (ppt) |
Jan-21 | 4.86 | 5.94 | 10.84 | 4 |
Apr-21 | 9.52 | 10.80 | 10.71 | 4 |
Jul-21 | 7.77 | 6.74 | 8.10 | 4 |
Oct-21 | 9.38 | 12.50 | 9.00 | 4 |
Jan-22 | 10.60 | NS | 10.01 | 4 |
Apr-22 | 9.27 | 9.14 | 9.46 | 4 |
Jul-22 | 11.30 | 11.80 | 11.15 | 4 |
Oct-22 | 8.42 | 6.79 | 9.24 | 4 |
Jan-23 | 9.23 | 9.04 | 9.19 | 4 |
Mar-23 | 9.11 | 14.00 | 10.41 | 4 |
May-23 | 13.50 | 13.60 | 10.86 | 4 |
Jul-23 | 7.06 | 8.38 | 11.26 | 4 |
Oct-23 | 13.20 | 11.90 | 11.97 | 4 |
Jan-24 | 10.90 | 11.20 | 10.79 | 4 |
Apr-24 | 7.93 | 6.84 | 9.10 | 4 |
P.O. Hoffer Water Treatment Plant – Hazard Index
Date | Source Water | Entry Point | Entry Point (RAA) | EPA Health Index |
Jan-21 | 0.18 | 0.26 | 0.52 | <1 |
Apr-21 | 0.35 | 0.51 | 0.51 | <1 |
Jul-21 | 0.38 | 0.35 | 0.41 | <1 |
Oct-21 | 0.42 | 0.65 | 0.44 | <1 |
Jan-22 | 0.55 | NS | 0.44 | <1 |
Apr-22 | 0.35 | 0.51 | 0.50 | <1 |
Jul-22 | 0.61 | 0.56 | 0.52 | <1 |
Oct-22 | 0.48 | 0.48 | 0.55 | <1 |
Jan-23 | 0.57 | 0.51 | 0.52 | <1 |
Mar-23 | 0.44 | 0.74 | 0.57 | <1 |
May-23 | 0.54 | 0.58 | 0.58 | <1 |
Jul-23 | 0.38 | 0.57 | 0.60 | <1 |
Oct-23 | 0.81 | 0.74 | 0.66 | <1 |
Jan-24 | 0.55 | 0.43 | 0.58 | <1 |
Apr-24 | 0.51 | 0.27 | 0.48 | <1 |
Glenville Lake Water Treatment Plant – PFOA
Date | Source Water (ppt) | Entry Point (ppt) | Entry Point (RAA) | EPA MCL (ppt) |
Jan-21 | 3.42 | 3.61 | 6.08 | 4 |
Apr-21 | 5.13 | 4.94 | 5.30 | 4 |
Jul-21 | 5.33 | 4.86 | 4.61 | 4 |
Oct-21 | 7.41 | 6.82 | 5.06 | 4 |
Jan-22 | 6.32 | NS | 5.54 | 4 |
Apr-22 | 6.32 | 4.86 | 5.51 | 4 |
Jul-22 | 8.44 | 5.65 | 5.78 | 4 |
Oct-22 | 5.55 | 5.25 | 5.25 | 4 |
Jan-23 | 6.70 | 5.73 | 5.37 | 4 |
Mar-23 | 5.07 | 5.96 | 5.65 | 4 |
May-23 | 7.10 | 2.77 | 4.93 | 4 |
Jul-23 | 5.16 | 5.07 | 4.88 | 4 |
Oct-23 | 5.81 | 6.29 | 5.02 | 4 |
Jan-24 | 4.69 | 4.51 | 5.11 | 4 |
Apr-24 | 4.86 | 3.78 | 4.91 | 4 |
Glenville Lake Water Treatment Plant – PFOS
Date | Source Water (ppt) | Entry Point (ppt) | Entry Point (RAA) | EPA MCL (ppt) |
Jan-21 | 14.40 | 14.10 | 24.23 | 4 |
Apr-21 | 22.90 | 20.60 | 22.00 | 4 |
Jul-21 | 34.40 | 13.60 | 17.30 | 4 |
Oct-21 | 26.90 | 27.70 | 19.00 | 4 |
Jan-22 | 27.00 | NS | 20.63 | 4 |
Apr-22 | 22.40 | 7.99 | 16.43 | 4 |
Jul-22 | 34.25 | 11.70 | 15.80 | 4 |
Oct-22 | 73.50 | 17.10 | 12.26 | 4 |
Jan-23 | 18.50 | 19.20 | 14.00 | 4 |
Mar-23 | 19.70 | 18.30 | 16.58 | 4 |
May-23 | 15.60 | 19.30 | 18.48 | 4 |
Jul-23 | 20.50 | 18.70 | 18.88 | 4 |
Oct-23 | 19.20 | 19.70 | 19.00 | 4 |
Jan-24 | 14.10 | 13.50 | 17.30 | 4 |
Apr-24 | 18.60 | 7.23 | 13.48 | 4 |
Glenville Lake Water Treatment Plant – Hazard Index
Date | Source Water | Entry Point | Entry Point (RAA) | EPA Health Index |
Jan-21 | 1.20 | 1.23 | 1.80 | <1 |
Apr-21 | 1.67 | 1.74 | 1.70 | <1 |
Jul-21 | 1.26 | 1.22 | 1.50 | <1 |
Oct-21 | 2.72 | 2.73 | 1.73 | <1 |
Jan-22 | 0.08 | NS | 1.73 | <1 |
Apr-22 | 0.40 | 0.40 | 1.52 | <1 |
Jul-22 | 0.58 | 0.52 | 1.22 | <1 |
Oct-22 | 1.48 | 1.39 | 1.26 | <1 |
Jan-23 | 2.22 | 2.21 | 1.13 | <1 |
Mar-23 | 1.97 | 1.95 | 1.52 | <1 |
May-23 | 1.15 | 1.74 | 1.82 | <1 |
Jul-23 | 1.63 | 1.63 | 1.88 | <1 |
Oct-23 | 1.94 | 1.95 | 1.82 | <1 |
Jan-24 | 1.65 | 1.58 | 1.72 | <1 |
Apr-24 | 1.47 | 0.28 | 1.27 | <1 |