Design Details
Please contact the Water Resources Engineering Department at (910) 223-4730 or watereng@faypwc.com if you have any issues with or questions about these files.
Latest Revision: July 1, 2025
| SANITARY SEWER DETAILS | ||
|
|
||
| Complete section zipped | Autocad | |
|
|
||
| S.1 GENERAL NOTES SANITARY SEWER UTILITY | Autocad | |
|
|
||
| S.2 STANDARD MANHOLE | Autocad | |
|
|
||
| S.3 DOGHOUSE MANHOLE | Autocad | |
|
|
||
| S.4 PIPE SLIDE, MORTAR SLIDE AND SHELF DETAILS | Autocad | |
|
|
||
| S.5 INTERIOR DROP STRUCTURE GRAVITY SEWER MAINS & LATERALS | Autocad | |
|
|
||
| S.6 STANDARD NON-TRAFFIC AREA MANHOLE & COVER | Autocad | |
|
|
||
| S.7 STANDARD MANHOLE RING & COVER | Autocad | |
|
|
||
| S.8 STRUCTURE STEP | Autocad | |
|
|
||
| S.10 SEWER SERVICE LATERAL | Autocad | |
|
|
||
| S.11 SEWER SERVICE LATERAL NOTES | Autocad | |
|
|
||
| S.12 SEWER SERVICE LATERAL UTILITY CONFLICT SEPARATION REQS | Autocad | |
|
|
||
| S.13 SEWER BEDDING | Autocad | |
|
|
||
| S.14 COMBINATION AIR RELEASE VACUUM VALVE (SEWER SERVICE) | Autocad | |
|
|
||
| S.15 VCP SANITARY SEWER PIPE REPAIR | Autocad | |
|
|
||
| S.16 EXPLOSION PROOF SUBMERSIBLE LIFT STATION | Autocad | |
|
|
||
| S.17 MANHOLE VENT | Autocad | |
|
|
||
| S.18 MH CONNECTION DESIGN GUIDE | Autocad | |
|
|
||
| S.20 TERMINAL MANHOLE | Autocad | |
|
|
||
| S.21 FORCE MAIN BYPASS PUMPING ASSEMBLY | Autocad | |
|
|
||
| S.22 COMPOSITE LOCKING RING COVER | Autocad | |
|
|
||
| WATER DETAILS | ||
|
|
||
| Complete section zipped | Autocad | |
|
|
||
| W.1 WATER UTILITY NOTES | Autocad | |
|
|
||
| W.2 1″ WATER SERVICE LATERAL | Autocad | |
|
|
||
| W.3 1″ SPLIT WATER SERVICE LATERAL | Autocad | |
|
|
||
| W.3 1″ SPLIT WATER LATERAL NOTES | Autocad | |
|
|
||
| W.4 1″ METER BOX DETAILS & AMR LID | Autocad | |
|
|
||
| W.4B 1″ CAST IRON METER BOX & COVER | Autocad | |
|
|
||
| W.5 2″ METER SETTER 1-1/2″ & 2″ BYPASS METER BOX | Autocad | |
|
|
||
| W.6 GATE VALVE | Autocad | |
|
|
||
| W.7 VALVE BOX | Autocad | |
|
|
||
| W.8 VALVE BOX PROTECTOR RING | Autocad | |
|
|
||
| W.9 M.J. TAPPING VALVE | Autocad | |
|
|
||
| W.10 DI M.J. TAPPING SLEEVE | Autocad | |
|
|
||
| W.11 STAINLESS STEEL TAPPING SLEEVE | Autocad | |
|
|
||
| W.13 FIRE HYDRANT AND VALVE INSTALLATION | Autocad | |
|
|
||
| W.14 RESTRAINED JOINT FIRE HYD OFFSET CONNECTOR (STEEP BANK & DITCH) | Autocad | |
|
|
||
| W.15 2″ BLOW OFF | Autocad | |
|
|
||
| W.15A 2″ VALVE INSTALLATION | Autocad | |
|
|
||
| W.15B 2″ WET TAP | Autocad | |
|
|
||
| W.15C 2″ BLOW OFF | Autocad | |
|
|
||
| W.16 COMBINATION AIR RELEASE VACUUM VALVE (WATER SERVICE) | Autocad | |
|
|
||
| W.17 CONCRETE THRUST BLOCK DETAIL | Autocad | |
|
|
||
| W.18 ALTERNATE RESTRAINT DETAIL (DUCTILE IRON PIPE ONLY) | Autocad | |
|
|
||
| W.19 TYPE 3 TRENCH WATER MAIN BEDDING DETAIL | Autocad | |
|
|
||
| W.20 TYPICAL METER VAULT & BYPASS | Autocad | |
|
|
||
| W.21 FIRE LINE SERVICES | Autocad | |
|
|
||
| W.22 WATER MAIN KILLOUT | Autocad | |
|
|
||
| W.23 WATER SERVICE TO MULTI-FAMILY BUILDINGS | Autocad | |
|
|
||
| W.24 COPPER SERVICE LATERAL | Autocad | |
|
|
||
| W.25 COPPER SPLIT WATER LATERAL | Autocad | |
|
|
||
| W.26 PIPE RELOCATION | Autocad | |
|
|
||
| W.27 YARD HYDRANT INSTALLATION | Autocad | |
|
|
||
| W.28 2″ IRRIGATION LATERAL | Autocad | |
|
|
||
| W.29 JUMBO METER BOX FOR IRRIGATION | Autocad | |
|
|
||
| W.30 DOMESTIC LATERAL | Autocad | |
|
|
||
| W.31 PIPE REPAIR DETAIL | Autocad | |
|
|
||
| MISC DETAILS & NOTES | ||
|
|
||
| Complete section zipped | Autocad | |
|
|
||
| M.1 GENERAL PAVEMENT REPAIR NOTES | Autocad | |
|
|
||
| M.2 PERMANENT PAVEMENT PATCH | Autocad | |
|
|
||
| M.3 TEMPORARY PAVEMENT PATCH | Autocad | |
|
|
||
| M.4 ASPHALT DRIVEWAY/PARKING LOT PATCH | Autocad | |
|
|
||
| M.5 RESIDENTIAL CONCRETE DRIVEWAY PATCH | Autocad | |
|
|
||
| M.6 BORE UNDER ROADWAYS/RAILROADS | Autocad | |
|
|
||
| M.7 FIGURE TA-20 DETOUR FOR CLOSED STREET | Autocad | |
|
|
||
| M.8 FIGURE TA-10 LANE CLOSURE ONE LANE TWO-WAY TRAFFIC | Autocad | |
|
|
||
| M.9 ELECTRICAL NOTES DETAIL | Autocad | |
|
|
||
| M.10 UNDERGROUND ELECTRIC CABLE BURIAL & UNCOVERING DETAIL | Autocad | |
|
|
||
| M.11 BORING UNDER ELECTRIC CABLE DETAIL | Autocad | |
|
|
||
| M.12 ELECTRICAL CONDUIT DIRECTIONAL BORING DETAIL | Autocad | |
|
|
||
| M.13 H-PILE DETAIL 4″-16″ PIPE GRAV. SEWER & MAINS<50 PSI | Autocad | |
|
|
||
| M.14 ANCHOR BLOCK DETAIL | Autocad | |
|
|
||
| M.15 VALVE REMOVAL WITH EXCAVATION | Autocad | |
|
|
||
| M.16 ACCESS PIT IN PUBLIC STREET W/ TRAFFIC BEARING ROAD PLATES | Autocad | |
|
|
||
| M.17 TYPICAL CHAINLINK GATE & FENCE | Autocad | |
|
|
||
| M.18 ELECTRICAL EQUIPMENT RACK | Autocad | |
|
|
||









