Developers/Builders
Thank you for visiting the Developers & Builders section of our website. This page will provide you with the information you need to submit requests for maps and/or capacity studies, confirm if PWC will serve your development, learn about our Economic Development Incentives and more. | ||
Doing Business with PWC | Information | Contact |
|
|
|
Request a Utility Map | If you would like to request a map showing utilities in proximity to your proposed development, please submit your request, including the parcel identification number to the Customer Programs Call Center. PWC will email a copy of the map to you, or if you prefer, a hard copy can be mailed to your attention. | Customer Programs Call Center (910) 223-4600 buildersgroup@faypwc.com |
|
|
|
Capacity Study Request | To request a utility study in order to confirm if PWC has the water and sewer capacity to serve your proposed development, please submit your parcel identification number, a site layout and the proposed demand to Development & Marketing. Once the study is completed, an availability statement letter will be provided for your use. | Development & Marketing (910) 223-4749 economicdev@faypwc.com |
|
|
|
Who Will Be My Electric Provider? | To find out if PWC will be the electric provider for your proposed development, please submit your Parcel Identification Number to Development & Marketing. In some cases, properties may be located within a “choice area.” You will be required to sign a letter of intent if your property is in a choice area, and you would like to request service by PWC. | Development & Marketing (910) 223-4749 economicdev@faypwc.com |
|
|
|
Economic Development Incentive (EDI) & Participation Regulations | PWC has developed an Economic Development Incentive and Participation Regulations to encourage development within the PWC service territory. The incentives are available for new construction and expansion within the service area. | Development & Marketing (910) 223-4749 economicdev@faypwc.com |
|
|
|
Preliminary and Full Plan Submittals | PWC has developed a Design Manual that outlines our requirements, technical specifications, and details for the design and construction of water and sewer extensions that will be owned, operated, or maintained by PWC. | Water Resources Engineering (910) 223-4730 watereng@faypwc.com |
|
|
|
Rates/Fees | The PWC Commission adopts rates, fees, and charges to meet the cost of providing those services and keep up with long-term infrastructure improvements and expansion. | Development & Marketing (910) 223-4749 economicdev@faypwc.com |
*Note: FIF-Facility Investment Fee has been changed to System Development Fee (SDF)