Payment Options
Please remember that we have a high call and visitor volume around the first of every month. Consider calling or visiting later in the day for less wait time and quicker service.
| Online Account Manager Click here to access Online Account Manager | -Payments accepted by Bill2Pay -No convenience fees if using bank account and routing number to pay -If using debit/credit card: tiered fee structure based on the total transaction amount (transaction cap will remain $25,000) -Transaction Total : Convenience Fee $1 – $2,000 : $2.25 $2,001 – $10,000 : $10.00 $10,001 – $25,000 : 2.75% of transaction total |
| Mobile App | -Available for download on the Apple and Android markets -Search for “Fayetteville Public Works Commission” or “FayPWC App” |
| Phone Payment – Bill2Pay *1-833-4PAYPWC (1-833-472-9792) | -No convenience fees if using bank account and routing number to pay -If using debit/credit card: tiered fee structure based on the total transaction amount (transaction cap will remain $25,000) -Transaction Total : Convenience Fee $1 – $2,000 : $2.25 $2,001 – $10,000 : $10.00 $10,001 – $25,000 : 2.75% of transaction total |
| 24/7 Self-Service Pay Station Drive-Thru Lane | -Available 24/7 in far-right drive-thru lane at PWC’s Customer Service Center -Accepts payments by cash, check, credit/debit card -Payments immediately applied to the account -Does not return change, so any over-payments will be applied as a credit -Walk-in service at Customer Service Center is closed |
| Customer Service Drive Thru 8:30am-5:30pm, Mon-Fri (excluding holidays) | -Cash, check, & money order payments accepted |
| Western Union | -Use any WU Quick Collect location world-wide, 7 days a week -Cash-only -PWC account number required -Minimal fee applied by WU for accepting and processing the payment -Payments may not post to account on the same day |
| Automatic Bank Draft (Autopay) | -Payments drafted automatically each month on bill’s due date -Still receive a bill, but it’s marked “do not pay” -Call (910) 223-4105 to learn more –Enroll in Bank Draft |
Billing Options
| eBill Click here to learn more about eBill | -Free, secure electronic billing service -View and pay your bill quickly and safely using a link in your monthly email |
| Equal Payment Option | -Pay equal monthly payments -Based on previous consumption history -Call (910) 483-1382 to sign up or learn more |
| Payment Extensions | -Call (910) 483-1382 to request -Extensions awarded on case-by-case basis, depending on individual credit history, justification, or need |
| Late Payment Notification | -Automated call to customer if payment not received prior to due date -Calls made during the evening hours, Monday through Saturday |
| Change Your Bill Due Date | -Select the date range your bill will be due to fit your schedule -You can change the due date of your bill once per year -Call (910) 483-1382 to enroll |









