FAYPWC.COM
FAYPWC.COM

Ordinances

The Commission uses Resolutions and Ordinances to facilitate making rules, delegate authority, and set rates and budget.  While they are similar in many respects, their use is driven by the subject matter of the action being taken.

  • Resolution: used in areas of policy and procedures, or to express an official position or opinion on a subject.
  • Ordinance: used in issues that have the force of or compliance with a rule, law, or statute; tend to be related to PWC’s public responsibilities.

The two most common areas that the Commission will use Ordinances is the approval of PWC’s budget (a Budget Ordinance is generated) and when we set rates, fees, or charges.

Ordinances

2024 Ordinance # | Brief Description

PWCORD2024-21 | CPO Amendment 1- Electric Utility System Rate Stabilization Fund Amendment #52

PWCORD2024-20 | FY25 Budget Amendment 1

PWCORD2024-19 | CPO – Amend. Water Trans. Equip. CPF Amend. #6

PWCORD2024-18 | CPO Amend. – Elec. Trans. Equip. CPF Amend. #11

PWCORD2024-17 | CPO Substation Rebuild CPF Amend. #13

PWCORD2024-16 | CPO Amend. – NCDOT CPF Amend. #19

PWCORD2024-15 | CRF Ord. Amend. – Annex. PHV Res. Fund. Amend. #49

PWCORD2024-14 | CPO Amend

PWCORD2024-13 | CPO Amend. EUS Rate Stab. Fund Amend. #51

PWCORD2024-12 | CPO Amend. Partial Closeout – Water Trans. Equip. CPF Amend. #5

PWCORD2024-11 | CPO Amend. Series 2021 W/WW CPF Amend. #4

PWCORD2024-10 | CPO Amend. Series 2021 Electric CPF Amend. #4

PWCORD2024-09 | CPO Partial Closeout – Elec. Trans. Equip. CPF Amend. #10

PWCORD2024-08 | CPO Project Ord. Amend. – EUS Stab. Fund Amend. #50

PWCORD2024-07 | CPO Amend. #8 – EUS Rate Stab. Fund Amend. #50

PWCORD2024-06 | FY24 Budget Amendment #8

PWCORD2024-05 | Series 2025 Water and Wastewater CPF – Funded with the Series 2025 Revenue Bonds.

PWCORD2024-04 | Series 2025 Electric CPF – funded with the Series 2025 Revenue Bonds.

PWCORD2024-03 | FY2025 Budget Ordinance

PWCORD2024-02 | Budget Amendment 7

PWCORD2024-01 | FY2024 Budget Amendment #6


2023 Ordinance # | Brief Description

PWCORD2023-42 | CPO Amend – PO Hoffer-Glenville Lake WTP Reliab. Improvements State Revolving Loan CPF Amend 1

PWCORD2023-41 | CPO – Big Rockfish SS Outfall Amend 2

PWCORD2023-40 | CPO Amend – Annex. PH V Areas 32-34 CPF Amend $7

PWCORD2023-39 | CPF – Annex PH-V – Areas 26-27 CPF Amend. #2

PWCORD2023-38 | CPO Amend. – Annex PH-V – Areas 24-25 CPF Amend. #5

PWCORD2023-37 | CPO – Series 2023 Elec. CPF Amend. #1

PWCORD2023-36 | FY2024 Amendment #5 Budget Ord

PWCORD2023-35 | CPO Amend. – EUS Rate Stab. Fund Amend. #49

PWCORD2023-33 | FY24 Amendment #4 Budget Ord.

PWCORD2023-32 | FY24 Amendment #3 Budget Ord.

PWCORD2023.31 | CPO Amend. – EUS Rate Stab. Fund Amend. #48

PWCORD2023-30 | FY24 Amendment #2 Budget Ord.

PWCORD2023-29 | Annex. PH V – Areas 30-31 PF

PWCORD2023-28 | CRF Ord. Amend. – Annex. Phase V Reserve Fund Amend. #47

PWCORD2023-27 | FY24 Amendment #1 Budget Ord.

PWCORD2023-26 | GPO – Water System AIA GPF Amendment 1

PWCORD2023-25 | GPO Amendment – Directed Grant Project Fund Amendment 11

PWCORD2023-24 | CPO Amendment – Water Transp. Equipment CPF Amendment 4

PWCORD2023-23 | CPO Amendment – Elec. Transp. Equip. CPF Amendment 2

PWCORD2023-22 | CPO Substation Rebuild CPF Amendment 12

PWCORD2023-21 | CPF Ord Amendment – NCDOT CPF Amendment 18

PWCORD2023-20 | CRF Ord. Amendment – Annex. PH V Reserve Fund Amendment 46

PWCORD2023-19 | CPO Amendment – W-WW Utility Systems Rate Stab. Fund Amendment 23

PWCORD2023-18 | CPO Amendment – Electric Utility System Rate Stab. Fund Amendment 47

PWCORD2023-13 | CPO Amendment – Partial Closeout – Water Transp. Equipment CPF Amendment 3

PWCORD2023-12 | CPO Amendment – Series 2021 W-WW CPF Amendment 3

PWCORD2023-11 | CPO Amendment – Series 2021 Electric CPF Amendment 3

PWCORD2023-10 | CPO Amendment – Final Closeout – Series 2018 W-WW CPF Amendment 1

PWCORD2023-09 | CPO Amendment – Final Closeout – NCDOT U-4405 Raeford Road Widening CPF Amendment 3

PWCORD2023-08 | CPO Amendment – Partial Closeout – Substation Rebuild CPF Amendment 11NCDOT CPF Amendment 17

PWCORD2023-07 | CPO Amendment – Partial Closeout – NCDOT CPF Amendment 17

PWCORD2023-06 | CPO Amendment – Elec. Utility System Rate Stab. Fund Amendment 46

PWCORD2023-05 | FY 2023 Budget Amendment _8

PWCORD2023-04 | Electric Water-Wastewater Budget Amendment _7

PWCORD2023-03 | Substation Rebuild CPF Amendment 10

PWCORD2023-02 | FY23 Budget Amendment _6

PWCORD2023-01 | CPO – Series 2023 Electric CPF


2022 Ordinance # | Brief Description

PWCORD2022-44 | CPO Amendment – Water Transportation Equipment CPF Amendment #2

PWCORD2022-43 | CPO Amendment – Electric Transportation Equipment Amendment #8

PWCORD2022-42 | CPO Amendment – Final Closeout – Annex PH V – Areas 22-23 CPF Amendment #7

PWCORD2022-41 |  CPO Amendment – Annex. PH V Areas 22-23 CPF Amendment #6

PWCORD2022-40 | CRF Ordinance Amendment – Annex. PHV RF Amendment # 45

PWCORD2022-39 | FY2023 Electric and W-WW Fund Budget Amendment 5

PWCORD2022-38 | Grant Project Ordinance – Water System AIA Grant Project Fund

PWCORD2022-37 | Grant Project Ordinance – SS Main Rehab ARPA Grant Project Fund

PWCORD2022-36 | Budget Amendment #4

PWCORD2022-35 | CPF Budget Ordinance

PWCORD2022-34 | FY2023 W-WW Fund Budget Amendment #3

PWCORD2022-33 | CRF Ordinance Amendment – Annexation PH V Reserve Fund Amendment 44

PWCORD2022-32 | CPO Amendment – Annex. PH V – Areas 32-34 CPF Amendment 5

PWCORD2022-31 | CPO Amendment – Annex. Phase V – Areas 22-23 CPF Amendment 5

PWCORD2022-30 |  CPO Amendment – Electric Utility System Rate Stabilization Fund Amendment 45

PWCORD2022-29 | Electric and W-WW Fund Budget Amendment 2

PWCORD2022-28 | CPF Budget Ordinance

PWCORD2022-27 | FY 2023 Budget Amendment #1

PWCORD2022-26 | Grant Project Fund Budget Ordinance

PWCORD2022-25 | CPO – Annexation Phase V – Asphalt Overlay CPF Amendment #2

PWCORD2022-24 | CPO – Water Transportation Equipment CPF

PWCORD2022-23 | CPO Amendment – Electric Transportation Equipment Amendment #7

PWCORD2022-22 | CPO Amendment – NCDOT CPF Amendment #16

PWCORD2022-21 | CPF Substation Rebuild Capital Project Fund Amendment #9

PWCORD2022-20 | CRF Ordinance Amendment – Annexation Phase V Reserve Fund Amendment #43

PWCORD2022-19 | CPO Amendment – Water / Wastewater Utility Systems Rate Stabilization Fund Amendment #22

PWCORD2022-18 |CPO Amendment – Electric Utility Systems Rate Stabilization Fund Amendment #43

PWCORD2022-17 | FY2023 Budget Ordinance

PWCORD2022-16 | CRF Ordinance Amendment – Annexation Phase V Reserve Fund Amendment #42

PWCORD2022-15 | CPO – Hurricane Matthew CPF – Amendment #6

PWCORD2022-14 | CPO Series 2023 Water / Wastewater CPF

PWCORD2022-13 | CPO Amendment – Electric Utility System Rate Stabilization Fund Amendment #42

PWCORD2022-12 | CPO – Partial Closeout Electric Transportation Equipment Amendment #6

PWCORD2022-11 | CPO – Partial Closeout – Substation Rebuild CPF Amendment #8

PWCORD2022-10 | Electric and Water / Wastewater Fund Budget Amendment #7


2021 Ordinance # | Date Issued | Date Adopted | Brief Description

PWCORD2021-44 | 11/24/2021 | 12/8/2021 | FY22 Budget Ordinance Amendment #5

PWCORD2021-43 | 10/2/2021 | 11/10/2021 | FY22 Budget Ordinance Amendment #4

PWCORD2021-42 | 10/2/2021 | 11/10/2021 | Replacement of 20-in North Fayetteville Force Main CPF Amendment #3

PWCORD2021-41 | 10/2/2021 | 11/10/2021 | Annexation Reserve Fund Amendment #40

PWCORD2021-40 | 10/2/2021 | 11/10/2021 | Annexation Phase V – Areas 24 & 25 CPF Amendment #2

PWCORD2021-39 | 10/2/2021 | 11/10/2021 | Annexation Phase V – Areas 22 & 23 CPF Amendment #3

PWCORD2021-38 | 10/2/2021 | 11/10/2021 | Series 2021 Electric CPF Amendment #1

PWCORD2021-37 | 10/2/2021 | 11/10/2021 | Series 2021 Water / Wastewater CPF Amendment #1

PWCORD2021-36 | 9/2/2021 | 9/8/2021 | FY22 Budget Ordinance Amendment #3

PWCORD2021-33 | 8/18/2021 | 8/25/2021 | Electric and Water / Wastewater Fund Amendment

PWCORD2021-32 | 7/22/201 | 7/28/2021 | CPO – Electric Utility System Rate Stabilization Fund Amendment #40

PWCORD2021-31 | 7/19/201 | 7/28/2021 | Electric and Water / Wastewater Fund Amendment

PWCORD2021-30 | 6/1/2021 | 6/9/2021 | CPO Amendment – Electric Transportation Equipment Amendment #5

PWCORD2021-29 | 6/1/2021 | 6/9/2021 | CPO Amendment – NCDOT CPF Amendment #14

PWCORD2021-28 | 6/1/2021 | 6/9/2021 | CPO – Substation Rebuild CPF Amendment #6

PWCORD2021-27 | 6/1/2021 | 6/9/2021 | CRF Ordinance Amendment – Annexation Phase V Reserve Fund Amendment #39

PWCORD2021-26 | 6/1/2021 | 6/9/2021 | CPO Amendment – Water / Wastewater Utility Systems Rate Stabilization Fund Amendment #21

PWCORD2021-25 | 6/1/2021 | 6/9/2021 | CPO Amendment – Electric Utility Systems Rate Stabilization Fund Amendment #39

PWCORD2021-24 | 6/1/2021 | 6/9/2021 | FY2022 Budget Ordinance

PWCORD2021-23 | 6/1/2021 | 6/9/2021 | CPO Partial Closeout – Electric Transportation Equipment Amendment #4

PWCORD2021-22 | 6/1/2021 | 6/9/2021 | CPO Amendment – Hurricane Matthew CPF – Amendment #5

PWCORD2021-21 | 6/1/2021 | 6/9/2021 | CPO Amendment – Electric Utility System Rate Stabilization Fund Amendment #38

PWCORD2021-20 | 6/1/2021 | 6/9/2021 | CPO – Substation Rebuild CPF – Amendment #5

PWCORD2021-19 | 6/1/2021 | 6/9/2021 | CPO – Renewable Resource Development CPF

PWCORD2021-18 | 6/1/2021 | 6/9/2021 | CPO Series 2021 Electric CPF

PWCORD2021-17 | 6/1/2021 | 6/9/2021 | CPO Series 2021 Water / Wastewater CPF

PWCORD2021-16 | 5/12/2021 | 5/262021 | Amendment #5

PWCORD2021-15 | 5/4/2021 | 5/12/2021 | CPO Big Rockfish Sanitary Sewer Outfall Amendment #1

PWCORD2021-14 | 5/4/2021 | 5/12/2021 | CPO Amendment – Annexation Phase V – Areas 32-34 – CPF Amendment #4

PWCORD2021-13 | 5/4/2021 | 5/12/2021 | CPO Annexation Phase V – Areas 28 & 29  – CPF

PWCORD2021-12 | 5/4/2021 | 5/12/2021 | CPO Annexation Phase V – Areas 26 & 27 – CPF Amendment #1

PWCORD2021-11 | 5/4/2021 | 5/12/2021 | CPO Amendment – Annexation Phase V – Areas 24 & 25 – CPF Amendment #1

PWCORD2021-10 | 5/4/2021 | 5/12/2021 | CPO Amendment – Annexation Phase V – Areas 22 & 23 – CPF Amendment #2

PWCORD2021-09 | 2/26/2021 | 5/12/2021 | CRF Ordinance Amendment – Annexation Phase V Reserve Fund Amendment #38

PWCORD2021-08 | 2/26/2021 | 5/12/2021 | CPO Annexation Phase V – Asphalt Overlay CPF

PWCORD2021-07 | 1/13/2021 | 1/27/2021 | CPO Amendment – Series 2018 Water / Wastewater CPF Amendment #5

PWCORD2021-06 | 1/13/2021 | 1/27/2021 | CPO Amendment – Final Closeout Series 2016 Water / Wastewater CPF Amendment #5

PWCORD2021-05 | 1/13/2021 | 1/27/2021 | CPO Amendment – Annexation Phase V – Areas 32-34 CPF Amendment #3

PWCORD2021-04 | 1/13/2021 | 1/27/2021 | CRF Ordinance Amendment – Annexation Phase V Reserve Fund Amendment #37

PWCORD2021-03 | 1/13/2021 | 1/27/2021 | CPO Amendment – Final Closeout – Annexation Phase V – Areas 20 & 21 CPF Amendment #5

PWCORD2021-02 | 1/13/2021 | 1/27/2021 | CPO Amendment – Partial Closeout – NCDOT CPO Amendment #13

PWCORD2021-01 | 1/7/2021 | 1/13/2021 | Electric Fund Budget Ordinance Amendment #4


2020 Ordinance # | Date Issued | Date Adopted | Brief Description

PWCORD2020-28 | 9/16/2020 | 9/23/2020 | CPO – Replacement of 20-In N. Fayetteville Force Main CPF Amend.  #2

PWCORD2020-27 | 9/16/2020 | 9/23/2020 | CPO Amendment – Series 2018 W & WW CPF Amendment #2

PWCORD2020-26 | 8/17/2020 | 8/26/2020 | CPO – PO Hoffer-Glenville Lakes WTPs Reliability Impr. SRL CPF

PWCORD2020-25 | 8/13/2020 | 8/26/2020 | FY2021 –  Amendment 3 Budget Ordinance

PWCORD2020-24 | 7/13/2020 | 7/22/2020 | CPO – Amend. – Annex. Ph V – Areas 32-34 CPF Amend. #2

PWCORD2020-23 | 7/13/2020 | 7/22/2020 | CPO Amend. – Annex. Ph V – Ares 20-21 CPF Amend. #4

PWCORD2020-22 | 7/13/2020 | 7/22/2020 | CPO – Replacement of 20-In N. Fay. Force Main Capital Project Amend. #1

PWCORD2020-21 | 7/13/2020 | 7/22/2020 | CPO Amend. – Electric Utility System Rate Stab. Fund Amend. #37

PWCORD2020-20 | 7/8/2020 | 7/22/2020 | FY2021 Amendment #2 Budget Ordinance

PWCORD2020-19 | 6/23/2020 | 6/24/2020 | FY2021 Amendment #1 – Budget Ordinance

PWCORD2020-18 | 6/19/2020 | 6/24/2020 | CPO Amend. – Elec. Utility Sys. Rate Stab. Fund Amend. #36A

PWCORD2020-17 | 6/18/2020 | 6/24/2020 | CPO Amend. – Elect. Utility Sys. Rate Stab Fund Amend #35A

PWCORD2020-16 | 6/18/2020 | 6/24/2020 | FY2020 Amendment #4 – Budget Ordinance

PWCORD2020-15 | 6/4/2020 | 6/10/2020 | CRF Ord. Amend. – Annex Ph V Res. Fund. Amend. #36

PWCORD2020-14 | 6/4/2020 | 6/10/2020 | CPO Amend. – Annex. PH V – Areas 22-23 CPF Amend #1

PWCORD2020-13 | 6/1/2020 | 6/10/2020 | FY 2021 Electric Rate Stabilization Fund

PWCORD2020-12 | 5/28/2020 | 6/10/2020 | Electric Transportation Equipment Capital Project Fund – FY 2021

PWCORD2020-11 | 5/28/2020 | 6/10/2020 | Hurricane Matthew Capital Project Fund – FY 2021

PWCORD2020-10 | 5/28/2020 | 6/10/2020 | Annexation Reserve – FY 2021

PWCORD2020-09 | 5/28/2020 | 6/10/2020 | NCDOT Capital Project Fund – FY 2021

PWCORD2020-08 | 5/28/2020 | 6/10/2020 | Substation Rebuild Capital Project Fund – FY 2021

PWCORD2020-07 | 5/28/2020 | 6/10/2020 | Water Rate Stabilization Fund – FY 2021

PWCORD2020-06 | 5/28/2020 | 6/10/2020 | FY2020 -0Electric Rate Stabilization Fund – FY 2020

PWCORD2020-05 | 5/28/2020 | 6/10/2020 | FY 2021 Electric and Water Funds

PWCORD2020-04 | 5/28/2020 | 6/10/2020 | Electric Transportation Equipment Capital Project Fund – FY 2020

PWCORD2020-03 | 5/28/2020 | 6/10/2020 | NCDOT Capital Project Fund – FY 2020

PWCORD2020-02 | 5/28/2020 | 6/10/2020 | Substation Rebuild Capital Project Fund – FY 2020

PWCORD2020-01 | 5/28/2020 | 6/10/2020 | FY 2020 Electric, Water, & Fleet Maintenance Funds


2019 Ordinance # | Date Issued | Date Adopted | Brief Description

PWCORD2019-30 | 12/4/2019 | 12/11/2019 | Electric Utility Rate Stabilization Fund Amendment #34

PWCORD2019-29 | 12/2/2019 | 12/11/2019 | FY2020 – Amendment #2 Budget Ordinance

PWCORD2019-28 | 10/14/2019 | 10/23/2019 | CPO Amend. – Annex. Phase V – Areas 32-34 CPF Amend. #1

PWCORD2019-27 | 10/14/2019 | 10/23/2019 | CPO Amend. Annex. Phase V – Areas 20-21 CPF Amend #3

PWCORD2019-26 | 9/19/2019 | 10/9/2019 | CPO Amendment – Series 2018 W-WW CPF Amendment 1

PWCORD2019-25 | 9/19/2019 | 10/9/2019| CPO Annexation Phase V – Areas 26-27 CPF

PWCORD2019-24 | 9/19/2019 | 10/9/2019 | CPO Amend. – Final Closeout – Annex. Ph. 5 – Areas 18-19 CPF Amend. 5

PWCORD2019-23 | 9/19/2019 | 10/9/2019 | Capital Reserve Fund Ordinance Amendment – Annex – Ph5

PWCORD2019-22 | 8/21/2019 | 8/28/2020| CPO – Amendment – Electric Utility System Rate Stab. Fund Amendment

PWCORD2019-21 | 8/21/2019 | 8/28/2020 | CPO – Big Rockfish Sanitary Sewer Outfall – Lift Station Elimin

PWCORD2019-20 | 8/21/2019 | 8/28/2020 | CPO – Big Rockfish Sanitary Sewer Outfall

PWCORD2019-19 | 8/15/2019 | 8/28/2020 | Elec, W=WW and Fleet Maint. Fund Budget Amendment 1

PWCORD2019-18 | 5/30/2019 | 6/5/2019 | NCDOT U-4405 Raeford Road Widening CPF Amendment #2

PWCORD2019-17 | 5/28/2019 | 6/5/2019 | Substation Rebuild Capital Project Fund Amendment #2

PWCORD2019-16 | 5/28/2019 | 6/5/2019 | Electric Transportation Equipment Amendment #1

PWCORD2019-15 | 5/28/2019 | 6/5/2019 | Water/Wastewater Utility Systems Rate Stabilization Fund Amendment #19

PWCORD2019-14 | 5/28/2019 | 6/5/2019 | Annexation Phase V Reserve Fund Amendment #33

PWCORD2019-13 | 5/28/2019 | 6/5/2019| Electric Utility System Rate Stabilization Fund Amendment #32

PWCORD2019-12 | 5/28/2019 | 6/5/2019| NCDOT Capital Project Fund Amendment #10

PWCORD2019-11 | 5/28/2019 | 6/5/2019| FY2020 Electric, Water/WW & Fleet Maintenance Funds Budget Ordinance

PWCORD2019-10 | 5/24/2019 | 6/5/2019| Annexation Phase V Reserve Fund Amendment #32

PWCORD2019-09 | 5/24/2019 | 6/5/2019| Electric Utility System Rate Stabilization Fund Amendment #31

PWCORD2019-08 | 5/15/2019 | 6/5/2019| NCDOT CPF Amendment #9

PWCORD2019-07 | 4/29/2019 | 6/5/2019| FY2019 Amendment #6, E/W/WW and Fleet Maint. Fund

PWCORD2019-06 | 2/22/2019 | 3/13/2019| CRF Amend. – FIF CRF Amend. #1

PWCORD2019-05 | 2/6/2019 | 2/13/2019 | CPO Amend. – NCDOT CPF Amend. #8

PWCORD2019-04 | 2/6/2019 | 2/13/2019| CPO Amend. – NCDOT CPF Amend. #7

PWCORD2019-03 | 1/15/2019 | 1/23/2019| CPO Amend. – Hurricane Matthew CPF – Amendment #3

PWCORD2019-02 | 1/15/2019 | 1/23/2019 | CPO – Replacement of 20-inch N. Fayetteville Force Main CPF

PWCORD2019-01 | 1/2/2019 | 1/23/2019 | Amendment #5


2018 Ordinance # | Date Issued | Date Adopted | Brief Description

PWCORD2018-39 | 12/5/2018 | 12/12/2018 | CRF ORD. Amend.  Annexation Phase V Reserve Fund Amendment #31

PWCORD2018-38 | 12/5/2018 | 12/12/2018 | CPO – Annexation Phase V – Areas 24/25 CPF

PWCORD2018-37 | 11/5/2018 | 11/14/2018 | Amendment #4 for FY2019

PWCORD2018-36 | 10/2/2018 | 10/10/2018 | CPO – Electric Transportation Equipment Capital Project Fund

PWCORD2018-35 | 10/1/2018 | 10/10/2018 | FY2019 Amendment #3 Budget Ordinance

PWCORD2018-34 | 9/26/2018 | CPO Amendment – NCDOT U-4405 Raeford Road Widening CPF – Amend. #1

PWCORD2018-33 | 9/4/2018 | 9/12/2018 | Capital Reserve Fund Ord. Amend. Annex Phase V Reserve Fund Amend. #30

PWCORD2018-32 | 9/4/2018 | 9/12/2018 | CPO Amend. – Annex Phase V – Areas 20-21 CPO Fund Amend. #2

PWCORD2018-31 | 9/4/2018 | 9/12/2018 | CPO Amend – Final Closeout – 2014 Str. Lighting Rev. Bond. CPO Amend. #5

PWCORD2018-30 | 9/4/2018 | 9/12/2018 | CPO Amend. – 2014 LED Str. Lighting Rev. Bond CPF Amend. #4

PWCORD2018-29 | 9/4/2018 | 9/12/2018 | CPO Amend. – Final Closeout – Series 2014 W/WW Revenue Bond CPF Amend. #4

PWCORD2018-28 | 9/4/2018 | 9/12/2018 | CPO Amend. – Hurricane Matthew CPF – Amend. #2

PWCORD2018-27 | 9/4/2018 | 9/12/2018 | CPO Rockfish Creek Basin Peak Flow Fac. State Revolving Loan CPF

PWCORD2018-26 | 8/30/2018 | 9/12/2018 | FY19 Amendment #2 Budget Ordinance

PWCORD2018-25 | 7/17/2018 | 7/25/2018 | CPO Series 2018 W/WW Revenue Bond Capital Project Fund

PWCORD2018-24 | 7/17/2018 | 7/25/2018 | CPO Amendment – Electric Utility System Rate Stab. Fund Amend. #30

PWCORD2018-23 | 7/17/2018 | 7/25/2018 | FY19 Amendment #1 Budget Ordinance

PWCORD2018-22 | 6/6/2018 | 6/13/2018 | Capital Reserve Ordinance – FIF Cap. Res. Fund

PWCORD2018-21 | 6/6/2018 | 6/13/2018 | CRF Ord Amend – Annex Ph V Res. Fund Amend. #29

PWCORD2018-20 | 6/6/2018 | 6/13/2018 | CPO Amend – Hurricane Matthew CPF – Amend#1

PWCORD2018-19 | 6/6/2018 | 6/13/2018 | CPO Substation Rebuild CPF Amend #1

PWCORD2018-18 | 6/6/2018 | 6/13/2018 | CPO Amend. Elect. Util. Sys. Rate Stab. Amend #29

PWCORD2018-17 | 6/6/2018 | 6/13/2018 | CPO Amend. W/WW Util. Sys. Rate Stab. Fund Amend. #18

PWCORD2018-16 | 6/6/2018 | 6/13/2018 | FY2019 Budget Ordinance

PWCORD2018-15 | 6/6/2018 | 6/13/2018 | CPO Amend. – Elect Util. Sys. Rate Stab. Fund Amend. #28

PWCORD2018-14 | 6/6/2018 | 6/13/2018 | CRF Ordinance Amendment – Annex PH V Res. Fund. Amend. #28

PWCORD2018-13 | 5/31/2018 | 6/13/2018 | FY18 Amendment #5 Budget Ordinance (PWCORD2018-13)

PWCORD2018-12 | 5/15/2018 | 5/23/2018 | FY2018 Amendment #4 Budget Ordinance

PWCORD2018-11 | 3/29/2018 | 4/11/2018 | Capital RES. Fund Ordinance Amendment – Annex PH V Res. Fund Amendment #27

PWCORD2018-10 | 3/29/2018 | 4/11/2018 | CPO Amendment – Final Closeout – Annex PH V – Areas 16-17 PF Amendment #7

PWCORD2018-09 | 3/29/2018 | 4/11/2018 | CPO Amendment – Annex PH V – Areas 16-17 CPF Amendment #6

PWCORD2018-08 | 3/29/2018 | 4/11/2018 | CPO Amendment – Series 2016 Water and Wastewater CPF Amendment #4

PWCORD2018-07 | 3/29/2018 | 4/11/2018 | CPO Amendment – NCDOT CPF Amendment #6

PWCORD2018-06 | 3/29/2018 | 4/11/2018 | CP Ordinance Amendment – Partial Closeout – NCDOT CPF Amendment #5

PWCORD2018-05 | 3/5/2018 | 3/14/2018 | CP Ordinance – NCDOT U-4405 Raeford Road Widening CPF

PWCORD2018-04 | 3/5/2018 | 3/14/2018 | CP Ordinance – Annex. Ph V – Areas 22-23 CPF

PWCORD2018-03 | 3/5/2018 | 3/14/2018 | CPF Ordinance Amendment – Annex. Ph V – Areas 20-21 CPF Amend. #1

PWCORD2018-02 | 3/5/2018 | 3/14/2018 | Capital Reserve Fund Ordinance Amendment – Annex. Ph V Res. Fund Amendment #26

PWCORD2018-01 | 2/21/2018 | 2/28/2018 | FY2018 Amendment #3 Budget Ordinance


2017 Ordinance # | Date Issued | Date Adopted | Brief Description

PWCORD2017-20 | 7/5/2017 | 7/12/2017 | CPO Amendment – Annex. Phase V Areas 18-19 CPF Amendment #2

PWCORD2017-19 | 7/5/2017 | 7/12/2017 | Capital Reserve Fund Amendment Annex.  Phase V Res. Fund Amendment #24

PWCORD2017-18 | 5/12/2017 | 5/24/2017 | FY2018 Recommended Budget Ordinance (PWCORD2017-18)

PWCORD2017-17 | 5/12/2017 | 5/24/2017 | CPO Amendment – W’WW Utility Systems Rate Stabilization Fund Amendment #17

PWCORD2017-16 | 5/12/2017 | 5/24/2017 | CPO Amendment – Elec. Utility System Rate Stab. Fund Amendment #27

PWCORD2017-15 | 5/12/2017 | 5/24/2017 | Cap. Reserve Fund Ord. Amendment – Annex Phase V Res. Fund Amend. #23

PWCORD2017-14 | 5/12/2017 | 5/24/2017 | CPO Amendment – Elec. Utility Sys. Rate Stab. Fund Amend. #26

PWCORD2017-13 | 5/12/2017 | 5/24/2017 | Cap. Res. Fund Ord. Amendment – Annex. Phase V Res. Fund Amend. #22

PWCORD2017-12 | 5/12/2017 | 5/24/2017 | CPO Amendment – Final Closeout – Annex. Phase V – Areas 14-15 CPF Amendment #2

PWCORD2017-11 | 5/12/2017 | 5/24/2017 | CPO Amendment – Series 2016 W/WW CPF Amendment #2

PWCORD2017-10 | 5/12/2017 | 5/24/2017 | CPO Amendment – Series 2014 W/WW Rev. Bond CPF Amendment #3

PWCORD2017-09 | 5/12/2017 | 5/24/2017 | CPO Amendment – NCDOT Capital Project Fund Amendment #4

PWCORD2017-08 | 5/12/2017 | 5/24/2017 | CPO Amendment – Partial Closeout – NCDOT CPF Amendment #3

PWCORD2017-07 | 5/12/2017 | 5/24/2017 | CPO Amendment – 2014 LED Street Lighting Rev. Bond CPF Amend. #3

PWCORD2017-06 | 5/12/2017 | 5/24/2017 | CPO Amendment – 2014 Water Connect Rev. Bond CPF Amendment #3

PWCORD2017-05 | 5/11/2017 | 5/24/2017 | FY2017 Amendment #5 Budget Ordinance

PWCORD2017-04 | 3/15/2017 | 3/22/2017 | CPO – Hurricane Matthew -Capital Project Fund

PWCORD2017-03 | 2/14/2017 | 2/22/2017 | Electric Fund FY2017 Amendment #4 increasing the Electric Fund

PWCORD2017-02 | 2/1/2017 | 2/8/2017 | Annex. Phase V Reserve Fund #21 – increasing funding for the above CPF

PWCORD2017-01 | 2/1/2017 | 2/8/2017 | CPF Amend. #1 – Annex. Phase V – Areas 18-19


2016 Ordinance # | Date Issued | Date Adopted | Brief Description

PWCORD2016-20| 12/8/2016 | 12/14/2016 | CPO Amend. – Series 2014 W/WW Revenue Bond CPO Fund Amend. #2

PWCORD2016-19 | 12/8/2016 | 12/14/2016 | CPO Amend. – Final Closeout – Annex. Phase V – Areas 8-13 CPO Amend. #5

PWCORD2016-18 | 12/8/2016 | 12/14/2016 | CPO Amend. – Final Closeout – Clean Fuel Adv. Tech. Grant CPO Fund Amend. #1

PWCORD2016-17 | 12/8/2016 | 12/14/2016 | CPO Amend. – Final Closeout – 2014 Person St. Sanitary Sewer Repl. State Revolving Loan CPO – Amend. #1

PWCORD2016-16 | 12/8/2016 | 12/14/2016 | CPO Amend. – NCDOT CPO Fund Amend. #2

PWCORD2016-15 | 12/8/2016 | 12/14/2016 | CPO Amend. – Partial Closeout – NCDOT CPO Fund Amendment #1

PWCORD2016-14 | 12/8/2016 | 12/14/2016 | FY2017 Flect, W/WW & Fleet Maint FDS Amendment #3 Items

PWCORD2016-13 | 8/17/2016 | 8/24/2016 | Water and Wastewater Utility Systems Rate Stabilization Fund Amendment #16

PWCORD2016-12 | 8/17/2016 | 8/24/2016 | FY2017 Amendment #2 Budget Ordinance

PWCORD2016-11 | 8/4/2016 | 8/10/2016 | Ord. for Establishment of Water Tank Attach. Fees for Pub. Safety

PWCORD2016-10 | 8/2/2016 | 8/10/2016 | CPO Amend. – Annex. Phase V Res. Fund Amend. #20

PWCORD2016-09 | 8/2/2016 | 8/10/2016 | CPO – Annex. Phase V – Areas 20-21 CPF

PWCORD2016-08 | 7/6/2016 | 7/13/2016 | CPO Amend. – Annex. Phase V Reserve Fund Amend. #19

PWCORD2016-07 | 7/6/2016 | 7/13/2016 | CPO Amend. –2014 LED Str. Lighting Revenue Bond

